Usage Statistics for www.moravek.org

Summary Period: Last 12 Months
Generated 29-Nov-2008 02:22 CET

Usage summary for www.moravek.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 9060 7083 4900 1311 17947 2777582 36727 137209 198339 253699
Oct 2008 7246 5404 3793 1149 17011 1973126 35644 117596 167524 224633
Sep 2008 6476 4895 3515 1183 15302 1691329 35510 105462 146871 194290
Aug 2008 4342 3286 2533 935 10345 1335228 29008 78534 101873 134631
Jul 2008 4771 3326 2860 1029 11786 1444209 31903 88674 103136 147925
Jun 2008 5668 3919 3247 1212 15194 1498822 36380 97431 117599 170053
May 2008 9575 6715 6053 2036 17595 2244827 63116 187671 208165 296841
Apr 2008 12209 9005 6131 2697 25756 2551674 80925 183936 270155 366292
Mar 2008 11045 8373 5162 1959 26526 2267944 60756 160051 259569 342398
Feb 2008 17278 14020 7413 2587 40077 3985153 75028 214995 406599 501089
Jan 2008 16541 12953 6951 2379 40428 3857005 73772 215496 401553 512781
Dec 2007 13204 10528 6263 1885 34859 3584620 58464 194164 326394 409333
Totals 29211519 617233 1781219 2707777 3553965


Generated by Webalizer Version 2.01